Power-Time-Weight Comparisons


This table compares average power in watts to 40 km time trial times on a flat course for three hypothetical riders of different combined bike and body weights (120 lbs, 150 lbs, and 180 lbs).

120 Pounds 150 Pounds 180 Pounds
Watts Time Avg Speed Watts Time Avg Speed Watts Time Avg Speed
150 1:18:21 19.0 150 1:20:28 18.5 150 1:21:56 18.2
160 1:17:32 19.2 160 1:18:22 19.0 160 1:20:29 18.5
170 1:16:07 19.6 170 1:17:24 19.2 170 1:18:22 19.0
180 1:13:31 20.3 180 1:14:16 20.1 180 1:16:09 19.6
190 1:12:24 20.6 190 1:13:32 20.3 190 1:14:18 20.0
200 1:11:37 20.8 200 1:12:27 20.6 200 1:13:33 20.2
210 1:09:41 21.4 210 1:10:21 21.2 210 1:10:40 20.8
220 1:08:41 21.7 220 1:09:44 21.4 220 1:10:23 21.2
230 1:08:07 21.9 230 1:08:07 21.9 230 1:09:45 21.3
240 1:06:24 22.4 240 1:06:58 22.2 240 1:08:11 21.8
250 1:05:30 22.7 250 1:06:25 22.4 250 1:07:00 22.2
260 1:04:59 22.9 260 1:05:32 22.7 260 1:06:27 22.4
270 1:03:27 23.5 270 1:03:58 23.3 270 1:05:04 22.9
280 1:02:38 23.8 280 1:03:29 23.5 280 1:04:00 23.3
290 1:02:10 23.9 290 1:02:46 23.7 290 1:03:31 23.4
300 1:00:50 24.5 300 1:01:21 24.3 300 1:02:21 23.9
310 1:00:07 24.8 310 1:00:54 24.4 310 1:01:23 24.3
320 0:59:56 24.8 320 1:00:42 24.5 320 1:01:11 24.3
330 0:58:39 25.4 330 0:59:34 25.0 330 1:00:02 24.8
340 0:58:19 25.5 340 0:58:46 25.3 340 0:59:41 24.9
350 0:57:40 25.8 350 0:58:23 25.5 350 0:58:47 25.3
360 0:57:08 26.1 360 0:57:33 25.9 360 0:58:15 25.6
370 0:56:24 26.4 370 0:57:14 26.0 370 0:57:40 25.8
380 0:56:03 26.6 380 0:56:27 26.4 380 0:57:18 26.0
390 0:55:21 26.9 390 0:55:56 26.6 390 0:56:21 26.4
400 0:55:01 27.0 400 0:55:24 26.9 400 0:56:03 26.6

Last Updated: December 26, 1995

Self-Testing
Periodization
Table of Contents